560XP 18″
The Husqvarna 560 XP® petrol chainsaw is developed for professional loggers and skilled landowners. This heavy-duty chainsaw has a groundbreaking design and is loaded with innovative solutions for efficient, convenient operation.
This easy-start chainsaw helps increase productivity, while the Husqvarna X-Torq engine helps provide more power when you need it, using up to 20% less fuel while producing 75% less exhaust emissions versus other professional chainsaws.
RevBoost™ provides an instant high chain speed for extra efficient de-limbing in the toughest conditions.
Technical details
| Chain speed at max power | 21.3 m/s |
| Clutch engagement speed (±120) | 4300 rpm |
| Clutch engagement upper limit | 6000 rpm |
| Idling speed | 2800 rpm |
| Idling upper limit | 3500 rpm |
| Ignition module air gap | 0.3 mm |
| Maximum power speed | 9600 rpm |
| Power output | 3.5 kW |
| Torque, max. | 3.65 Nm |
| Chain type | H25 |
| Gauge | 1.5 mm |
| Pitch | .325" |
| Bar length (inch) | 18 in |
| Product Size, LxWxH | 46.3x22.5x28 cm |
| Weight (excl. cutting equipment) | 5.9 kg |
| Cylinder bore | 46 mm |
| Cylinder displacement | 59.8 cm³ |
| Cylinder stroke | 36 mm |
| Fuel consumption | 494 g/kWh |
| Fuel consumption | 1.74 kg/h |
| Fuel tank volume | 0.65 l |
| Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 |
| Oil pump capacity Max | 15 ml/min |
| Oil pump capacity Min | 6 ml/min |
| Oil tank volume | 0.33 l |
| Power/fuel type | Gasoline |






